Tablas de población de ciudades de EE. UU. |
---|
![]() |
Ciudades |
Areas urbanas |
Ciudades pobladas y áreas metropolitanas |
Áreas metropolitanas |
Megaregiones |
Ésta es una lista de áreas urbanas en los Estados Unidos según la definición de la Oficina del Censo de los Estados Unidos , ordenada de acuerdo con sus poblaciones del censo de 2010 . Un área urbanizada (UA) es un área urbana con una población de más de 50.000 habitantes; un conglomerado urbano (UC) tiene una población de menos de 50.000 habitantes. Un área urbanizada puede servir como el núcleo de un área estadística metropolitana , mientras que un conglomerado urbano puede ser el núcleo de un área estadística micropolitana . La lista incluye áreas urbanas con una población de al menos 50.000 habitantes.
Para el censo de 2010, la Oficina del Censo redefinió la clasificación de áreas urbanas a "un núcleo densamente poblado de secciones censales o bloques censales que cumplen con los requisitos mínimos de densidad de población, junto con el territorio adyacente que contiene usos de suelo urbano no residencial, así como territorio con baja densidad de población incluida para vincular el territorio periférico densamente poblado con el núcleo densamente poblado. Para calificar como área urbana, el territorio identificado según criterios debe abarcar al menos 2.500 personas, de las cuales al menos 1.500 residen fuera de los barrios del grupo institucional ". Estos criterios dan como resultado varias aglomeraciones urbanas grandes que abarcan múltiples áreas urbanas del censo de 2000. La Oficina del Censo está considerando si dividir las aglomeraciones más grandes,pero publicó posibles aglomeraciones en agosto de 2010.
2010 áreas urbanas [ editar ]
Rango | Nombre [Nota 1] | Población (censo de 2010) | Área terrestre (km 2 ) | Área de la tierra (millas cuadradas) | Densidad (Población / km 2 ) | Densidad (población / millas cuadradas) | Población de la ciudad central (censo de 2010) | % De población del centro de la ciudad del área urbana | Área terrestre de la ciudad central | % De área urbana del área de la tierra de la ciudad central |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nueva York - Newark , NY – NJ – CT – PA | 18,351,295 | 8,936.0 | 3.450,2 | 2.053,6 | 5.318,9 | 8.175.133 | 44,5% | 302.643 | 8,8% |
2 | Los Ángeles - Long Beach - Santa Ana , CA | 12,150,996 | 4.496,3 | 1.736,0 | 2.702,5 | 6,999,3 | 3,792,621 | 31,2% | 468 | 27% |
3 | Chicago , IL – IN – WI | 8.608.208 | 6.326,7 | 2.442,8 | 1.360,6 | 3.524,0 | 2,695,598 | 31,3% | 227 | 9,3% |
4 | Miami , FL | 5.502.379 | 3.208,0 | 1.238,6 | 1.715,2 | 4.442,4 | 399,457 | 7,3% | 36 | 2,9% |
5 | Filadelfia , PA – NJ – DE – MD | 5.441.567 | 5.131,7 | 1.981,4 | 1.060,4 | 2.746,4 | 1,526,016 | 28% | 134 | 6,8% |
6 | Dallas - Fort Worth - Arlington , TX | 5.121.892 | 4.607,9 | 1.779,1 | 1.111,5 | 2.878,9 | 1,197,816 | 23,4% | 340 | 19,1% |
7 | Houston , TX | 4.944.332 | 4.299,4 | 1.660,0 | 1,150.0 | 2.978,5 | 2,099,451 | 42,5% | 639 | 38,5% |
8 | Washington , DC – VA – MD | 4.586.770 | 3.423,3 | 1.321,7 | 1.339,9 | 3.470,3 | 681,170 | 14,9% | 61 | 4,6% |
9 | Atlanta , GA | 4.515.419 | 6.851,4 | 2.645,4 | 659.0 | 1.706,9 | 420,003 | 9,3% | 133 | 5% |
10 | Boston , MA – NH – RI – CT | 4.181.019 | 4.852,2 | 1.873,5 | 861,7 | 2.231,7 | 617.594 | 14,8% | 48 | 2,6% |
11 | Detroit , MI | 3.734.090 | 3.463,2 | 1.337,2 | 1.078,2 | 2.792,5 | 713,777 | 19,1% | 138 | 10,3% |
12 | Phoenix - Mesa , AZ | 3.629.114 | 2.969,6 | 1.146,6 | 1.222,1 | 3.165,2 | 1,445,632 | 40% | 517 | 45,1% |
13 | San Francisco - Oakland , CA | 3,281,212 | 1.356,2 | 523,6 | 2.419,5 | 6.266,4 | 805,235 | 24,5% | 46,9 | 9% |
14 | Seattle , WA | 3,059,393 | 2.616,7 | 1.010,3 | 1.169,2 | 3.028,2 | 608,660 | 20% | 83,9 | 8,3% |
15 | San Diego , CA | 2.956.746 | 1.896,9 | 732,4 | 1.558,7 | 4.037,0 | 1,307,402 | 44,2% | 325,2 | 44,4% |
dieciséis | Minneapolis – St. Paul , MN | 2,650,890 | 2.646,5 | 1.021,8 | 1.001,7 | 2.594,3 | 382,578 | 14,4% | 54,9 | 5,4% |
17 | Tampa - San Petersburgo , FL | 2,441,770 | 2.478,6 | 957.0 | 985.1 | 2.551,5 | 335,709 | 13,7% | 113,4 | 11,8% |
18 | Denver - Aurora - Lakewood , CO | 2,374,203 | 1.730,0 | 668.0 | 1.372,4 | 3.554,4 | 600,158 | 25,2% | 153,3 | 22,9% |
19 | Baltimore , MD | 2.203.663 | 1.857,1 | 717,0 | 1.186,6 | 3.073,3 | 620,961 | 28,2% | 80,9 | 11,3% |
20 | St. Louis, MO –IL | 2,150,706 | 2.392,2 | 923,6 | 899,0 | 2.328,5 | 319,294 | 14,8% | 61,9 | 6,7% |
21 | San Juan, PR | 2,148,346 | 2.244,7 | 866,7 | 957.1 | 2.478,8 | ||||
22 | Riverside - San Bernardino , CA | 1,932,666 | 1.411,5 | 545,0 | 1.369,3 | 3.546,4 | ||||
23 | Las Vegas - Henderson , NV | 1,886,011 | 1.079,6 | 416,8 | 1.746,9 | 4.524,5 | 583,756 | 31% | 135,8 | 32,6% |
24 | Portland, OR –WA | 1.849.898 | 1.358,1 | 524,4 | 1.362,1 | 3.527,8 | 583,776 | 31,6% | 133 | 25,4% |
25 | Cleveland , OH | 1,780,673 | 1.999,4 | 772.0 | 890,6 | 2.306,7 | 396,815 | 22,3% | 77,7 | 10% |
26 | San Antonio , TX | 1,758,210 | 1.546,5 | 597,1 | 1.136,9 | 2.944,6 | 1.327.407 | 75,5% | 460,9 | 77,2% |
27 | Pittsburgh , PA | 1,733,853 | 2.344,4 | 905,2 | 739,6 | 1.915,5 | 305,704 | 17,6% | 55,4 | 6,1% |
28 | Sacramento, CA | 1,723,634 | 1.219,8 | 471,0 | 1.413,0 | 3.659,7 | 466,488 | 27,1% | 97,9 | 20,8% |
29 | San José, CA | 1,664,496 | 740,7 | 286.0 | 2.247,2 | 5.820,3 | 945,942 | 56,8% | 177,5 | 62% |
30 | Cincinnati , OH – KY – IN | 1,624,827 | 2.040,2 | 787,7 | 796,4 | 2.062,6 | 296,943 | 18,3% | 78 | 9,9% |
31 | Kansas City, MO –KS | 1,519,417 | 1.755,6 | 677,8 | 865,5 | 2.241,6 | 459,787 | 30,3% | 315 | 46,5% |
32 | Orlando, FL | 1,510,516 | 1,548.0 | 597,7 | 975,8 | 2.527,3 | 238,300 | 15,8% | 105 | 17,6% |
33 | Indianápolis , IN | 1,487,483 | 1.827,9 | 705,7 | 813,8 | 2.107,7 | 820,445 | 55,2% | 361,5 | 51,2% |
34 | Virginia Beach, VA | 1,439,666 | 1.335,0 | 515,5 | 1.078,4 | 2.793,0 | 437.994 | 30,4% | 249 | 48,3% |
35 | Milwaukee , WI | 1.376.476 | 1.413,2 | 545,6 | 974,0 | 2.522,8 | 594,833 | 43,2% | 96,2 | 17,6% |
36 | Columbus, OH | 1.368.035 | 1.322,1 | 510,5 | 1.034,7 | 2.680,0 | 787.033 | 57,5% | 217,2 | 42,5% |
37 | Austin, TX | 1.362.416 | 1.354,7 | 523.0 | 1.005,7 | 2.604,8 | 790,390 | 58% | 264,9 | 50,7% |
38 | Charlotte, NC –SC | 1.249.442 | 1.920,5 | 741,5 | 650,6 | 1.685,0 | 731,424 | 58,5% | 298 | 40,2% |
39 | Providence, RI –MA | 1,190,956 | 1.411,7 | 545,1 | 843,7 | 2.185,1 | 178,042 | 14,9% | 18,5 | 3,4% |
40 | Jacksonville, FL | 1.065.219 | 1.373,6 | 530,4 | 775,5 | 2.008,5 | 821,784 | 77,1% | 747,5 | 140,9% |
41 | Memphis, TN –MS – AR | 1.060.061 | 1.288,0 | 497,3 | 823,0 | 2.131,6 | 646,889 | 61% | 315,1 | 63,4% |
42 | Salt Lake City - West Valley City , UT | 1.021.243 | 719,7 | 277,9 | 1.418,9 | 3.675,1 | 186,440 | 18,2% | 109,1 | 39,3% |
43 | Condado de Louisville / Jefferson , KY – IN | 972,546 | 1.234,7 | 476,7 | 787,7 | 2.040,1 | ||||
44 | Nashville-Davidson, TN | 969,587 | 1.459,4 | 563,5 | 664,4 | 1.720,7 | ||||
45 | Richmond, VA | 953,556 | 1.274,7 | 492.2 | 748,1 | 1.937,5 | ||||
46 | Buffalo, Nueva York | 935,906 | 984,0 | 379,9 | 951.1 | 2.463,4 | ||||
47 | Hartford, CT | 924,859 | 1.337,1 | 516,3 | 691,7 | 1.791,5 | ||||
48 | Bridgeport - Stamford , CT – NY | 923,311 | 1.207,5 | 466,2 | 764,7 | 1.980,5 | ||||
49 | Nueva Orleans , LA | 899,703 | 651,1 | 251,4 | 1.381,8 | 3.578,9 | ||||
50 | Raleigh, Carolina del Norte | 884,891 | 1.342,0 | 518,1 | 659,4 | 1.707,8 | ||||
51 | Oklahoma City , OK | 861,505 | 1.063,5 | 410,6 | 810,0 | 2.098,0 | ||||
52 | Tucson, AZ | 843,168 | 915,5 | 353,5 | 921.0 | 2.385,4 | ||||
53 | El Paso, TX –NM | 803.086 | 649,0 | 250,6 | 1.237,5 | 3.205,0 | ||||
54 | Urban Honolulu , HI | 802.459 | 440,7 | 170,2 | 1.820,7 | 4.715,6 | ||||
55 | Birmingham, AL | 749,495 | 1.372,4 | 529,9 | 546,1 | 1.414,4 | ||||
56 | Albuquerque, Nuevo México | 741,318 | 649,0 | 250,6 | 1.142,3 | 2.958,5 | ||||
57 | McAllen, TX | 728,825 | 927,2 | 358,0 | 786,1 | 2.035,9 | ||||
58 | Omaha, NE –IA | 725,008 | 702,4 | 271,2 | 1.032,1 | 2.673,3 | ||||
59 | Dayton, OH | 724,091 | 910.2 | 351,4 | 795,5 | 2.060,4 | ||||
60 | Rochester, Nueva York | 720,572 | 840,4 | 324,5 | 857,4 | 2.220,8 | ||||
61 | Allentown, PA –NJ | 664,651 | 896,9 | 346,3 | 741,1 | 1.919,3 | ||||
62 | Tulsa, OK | 655,479 | 870,0 | 335,9 | 753,4 | 1.951,3 | ||||
63 | Fresno, CA | 654,628 | 443,6 | 171,3 | 1.475,6 | 3.821,9 | ||||
64 | Sarasota - Bradenton , FL | 643,260 | 846,1 | 326,7 | 760,3 | 1.969,0 | ||||
sesenta y cinco | Springfield, MA –CT | 621,300 | 902,8 | 348,6 | 688,2 | 1.782,5 | ||||
66 | Concord, CA | 615,968 | 527,7 | 203,8 | 1.167,2 | 3.023,2 | ||||
67 | Albany - Schenectady , Nueva York | 594,962 | 765,9 | 295,7 | 776,8 | 2.011,8 | ||||
68 | Baton Rouge, LA | 594.309 | 950.0 | 366,8 | 625,6 | 1.620,3 | ||||
69 | Mission Viejo - Lake Forest - San Clemente , CA | 583,681 | 389,9 | 150,5 | 1.497,1 | 3.877,6 | ||||
70 | Grand Rapids, MI | 569,935 | 726,7 | 280,6 | 784,3 | 2.031,3 | ||||
71 | Akron, OH | 569,499 | 842,7 | 325,4 | 675,8 | 1.750,3 | ||||
72 | New Haven, CT | 562,839 | 792,8 | 306.1 | 709,9 | 1.838,7 | ||||
73 | Colorado Springs, CO | 559,409 | 486,5 | 187,8 | 1.149,9 | 2.978,2 | ||||
74 | Knoxville, TN | 558,696 | 1.134,8 | 438,2 | 492,3 | 1.275,1 | ||||
75 | Columbia, SC | 549,777 | 984,3 | 380,0 | 558,6 | 1.446,7 | ||||
76 | Charleston - North Charleston , SC | 548,404 | 759,8 | 293,4 | 721,8 | 1.869,5 | ||||
77 | Ogden - Layton , UT | 546.026 | 563,5 | 217,6 | 969,1 | 2.509,9 | ||||
78 | Cape Coral, Florida | 530,290 | 855,5 | 330,3 | 619,9 | 1.605,4 | ||||
79 | Bakersfield, CA | 523.994 | 358,6 | 138,4 | 1.461,4 | 3.785,0 | ||||
80 | Toledo, OH –MI | 507,643 | 622,7 | 240,4 | 815,2 | 2.111,3 | ||||
81 | Worcester, MA –CT | 486,514 | 787,6 | 304,1 | 617,7 | 1.599,8 | ||||
82 | Spokane, WA –ID | 486,225 | 547,3 | 211,4 | 888,4 | 2,300.0 | 208,916 | 42,9% | 60.02 | 28,4% |
83 | Provo - Orem , UT | 482,819 | 437,6 | 169,0 | 1.103,2 | 2.857,4 | ||||
84 | Wichita, KS | 472,870 | 556,2 | 214,7 | 850,2 | 2.202,1 | ||||
85 | Palm Bay - Melbourne , FL | 452,791 | 600,8 | 232,0 | 753,6 | 1.951,9 | ||||
86 | Des Moines, IA | 450,070 | 519,5 | 200,6 | 866,3 | 2.243,7 | ||||
87 | Harrisburg, PA | 444,474 | 672,6 | 259,7 | 660,9 | 1.711,6 | ||||
88 | Murrieta - Temecula - Menifee , CA | 441,546 | 418,9 | 161,7 | 1.054,2 | 2.730,2 | ||||
89 | Little Rock, AR | 431,388 | 669.0 | 258,3 | 644,8 | 1,670.0 | ||||
90 | Poughkeepsie - Newburgh , NY – NJ | 423,566 | 847,3 | 327,1 | 499,9 | 1.294,7 | ||||
91 | Siracusa, Nueva York | 412,317 | 504,9 | 194,9 | 816,7 | 2.115,2 | ||||
92 | Lancaster, PA | 402,004 | 641,1 | 247,5 | 627,1 | 1.624,1 | ||||
93 | Madison, WI | 401,661 | 391,1 | 151,0 | 1.027,0 | 2.660,0 | ||||
94 | Greenville, SC | 400,492 | 829,4 | 320,3 | 482,9 | 1.250,6 | ||||
95 | Reno, NV –CA | 392,141 | 425,7 | 164,4 | 921.1 | 2.385,5 | ||||
96 | Winston-Salem, Carolina del Norte | 391,024 | 835,5 | 322,6 | 468,0 | 1.212,2 | ||||
97 | Youngstown, OH –PA | 387,550 | 624,4 | 241.1 | 620,7 | 1.607,5 | ||||
98 | Condado de Augusta-Richmond, GA –SC | 386,787 | 672,2 | 259,5 | 575,4 | 1.490,4 | ||||
99 | Scranton-Wilkes-Barre, Pensilvania | 381,502 | 442,3 | 170,8 | 862.5 | 2.233,8 | ||||
100 | Chattanooga, TN –GA | 381,112 | 777,3 | 300,1 | 490,3 | 1.269,8 | ||||
101 | Port St. Lucie, FL | 376,047 | 539.0 | 208,1 | 697,7 | 1.807,1 | ||||
102 | Stockton, CA | 370.583 | 239,6 | 92,5 | 1.546,5 | 4.005,3 | ||||
103 | Oxnard, CA | 367,260 | 218,6 | 84,4 | 1.680,4 | 4.352,2 | ||||
104 | Denton - Lewisville , TX | 366,174 | 376.0 | 145,2 | 973,8 | 2.522,2 | ||||
105 | Modesto, CA | 358,172 | 238.0 | 91,9 | 1.505,1 | 3.898,3 | ||||
106 | Flint, MI | 356,218 | 611.0 | 235,9 | 583,0 | 1,510.0 | ||||
107 | Jackson, MS | 351,478 | 628,0 | 242,5 | 559,6 | 1.449,5 | ||||
108 | Boise, ID | 349,684 | 346,6 | 133,8 | 1.008,9 | 2.612,9 | ||||
109 | Palm Coast - Daytona Beach - Port Orange , FL | 349,064 | 464,5 | 179,3 | 751,5 | 1.946,3 | ||||
110 | Durham, Carolina del Norte | 347,602 | 470,7 | 181,7 | 738,5 | 1.912,6 | ||||
111 | Indio - Cathedral City , CA | 345,580 | 372,4 | 143,8 | 927,9 | 2.403,3 | ||||
112 | Lancaster - Palmdale , CA | 341,219 | 299,1 | 115,5 | 1.140,6 | 2.954,3 | ||||
113 | Pensacola, FL –AL | 340,067 | 602.5 | 232,6 | 564,4 | 1.461,9 | ||||
114 | Victorville - Hesperia , CA | 328,454 | 432.1 | 166,8 | 760.2 | 1.968,8 | ||||
115 | Móvil, AL | 326,183 | 576,9 | 222,8 | 565,4 | 1.464,3 | ||||
116 | Corpus Christi, Estados Unidos | 320.069 | 311,5 | 120,3 | 1.027,4 | 2.661,0 | ||||
117 | Kissimmee, FL | 314,071 | 409,9 | 158,3 | 766,2 | 1.984,4 | ||||
118 | Lansing, MI | 313,532 | 409,7 | 158,2 | 765,3 | 1.982,2 | ||||
119 | Fort Wayne, IN | 313,492 | 445,8 | 172,1 | 703.2 | 1.821,2 | ||||
120 | Greensboro, Carolina del Norte | 311,810 | 479,7 | 185,2 | 650,0 | 1.683,5 | ||||
121 | Bonita Springs, FL | 310,298 | 484,2 | 187.0 | 640,8 | 1.659,7 | ||||
122 | Fayetteville, Carolina del Norte | 310,282 | 512,9 | 198,0 | 605.0 | 1.566,8 | ||||
123 | Santa Rosa, CA | 308,231 | 253,8 | 98,0 | 1.214,5 | 3.145,5 | ||||
124 | Aguadilla - Isabela - San Sebastián , PR | 306,196 | 619,7 | 239,3 | 494,1 | 1.279,7 | ||||
125 | Ann Arbor, MI | 306.022 | 413,3 | 159,6 | 740,5 | 1.917,8 | ||||
126 | Shreveport - Bossier City , LA | 298,317 | 479,7 | 185,2 | 621,8 | 1.610,5 | ||||
127 | Rockford, IL | 296,863 | 396,3 | 153,0 | 749,1 | 1.940,1 | ||||
128 | Trenton, Nueva Jersey | 296,668 | 273,4 | 105,6 | 1.085,1 | 2.810,4 | ||||
129 | Fayetteville - Springdale - Rogers , AR – MO | 295.083 | 486,2 | 187,7 | 606,9 | 1.571,8 | ||||
130 | Round Lake Beach - McHenry - Grayslake , IL – WI | 290,373 | 395,2 | 152,6 | 734,7 | 1.902,8 | ||||
131 | Lexington-Fayette, KY | 290,263 | 226,7 | 87,5 | 1.280,3 | 3.315,9 | ||||
132 | Huntsville, AL | 286,692 | 543,3 | 209,8 | 527,7 | 1.366,8 | ||||
133 | Asheville, Carolina del Norte | 280,648 | 686,0 | 264,9 | 409,1 | 1.059,5 | ||||
134 | Davenport, IA –IL | 280.051 | 358,0 | 138,2 | 782,3 | 2.026,0 | ||||
135 | Canton, OH | 279,245 | 431,1 | 166,5 | 647,8 | 1.677,7 | ||||
136 | South Bend, IN –MI | 278,165 | 417.2 | 161,1 | 666,7 | 1.726,9 | ||||
137 | Antioch, CA | 277,634 | 210,7 | 81,4 | 1.317,5 | 3.412,4 | ||||
138 | Springfield, MO | 273,724 | 368,6 | 142,3 | 742,7 | 1.923,5 | ||||
139 | Peoria, IL | 266,921 | 371,7 | 143,5 | 718.1 | 1.859,9 | ||||
140 | Reading, PA | 266,254 | 269.0 | 103,8 | 990,0 | 2.564,0 | ||||
141 | Fort Collins, CO | 264,465 | 284,0 | 109,7 | 931,1 | 2.411,6 | ||||
142 | Montgomery, AL | 263,907 | 397,8 | 153,6 | 663,5 | 1.718,4 | ||||
143 | Lakeland, FL | 262,596 | 378,2 | 146,0 | 694,4 | 1.798,4 | ||||
144 | Savannah, GA | 260,677 | 428,6 | 165,5 | 608,2 | 1.575,1 | ||||
145 | Lincoln, NE | 258,719 | 229.1 | 88,5 | 1.129,1 | 2.924,4 | ||||
146 | Santa Clarita, CA | 258,653 | 198,7 | 76,7 | 1.301,5 | 3.371,0 | ||||
147 | Columbus, GA –AL | 253,602 | 380,8 | 147,1 | 665,9 | 1.724,6 | ||||
148 | Lafayette, LA | 252,720 | 462,6 | 178,6 | 546,3 | 1.414,8 | ||||
149 | Anchorage, AK | 251,243 | 220,1 | 85,0 | 1.141,5 | 2.956,4 | ||||
150 | Atlantic City, Nueva Jersey | 248,402 | 324,1 | 125,1 | 766,4 | 1.985,0 | ||||
151 | Eugene, Oregón | 247,421 | 224,7 | 86,8 | 1.101,2 | 2.852,0 | ||||
152 | Barnstable Town, MA | 246,695 | 718.1 | 277,3 | 343,5 | 889,8 | ||||
153 | Tallahassee, FL | 240,223 | 327,6 | 126,5 | 733,2 | 1.899,0 | ||||
154 | Conroe - The Woodlands , TX | 239,938 | 345,3 | 133,3 | 694,9 | 1.799,7 | ||||
155 | Lubbock, TX | 237,356 | 249,8 | 96,5 | 950,1 | 2.460,7 | ||||
156 | Salem, Oregón | 236,632 | 196,6 | 75,9 | 1.203,4 | 3.116,8 | ||||
157 | Laredo, TX | 235,730 | 170,1 | 65,7 | 1.385,7 | 3.588,8 | ||||
158 | York, PA | 232,045 | 342,4 | 132,2 | 677,7 | 1.755,1 | ||||
159 | Evansville, IN –KY | 229,351 | 307,8 | 118,8 | 745,1 | 1.929,9 | ||||
160 | Nashua, NH –MA | 226,400 | 472.1 | 182,3 | 479,6 | 1.242,1 | ||||
161 | Wilmington, Carolina del Norte | 219,957 | 346,5 | 133,8 | 634,9 | 1.644,3 | ||||
162 | Visalia, CA | 219,454 | 164,3 | 63,4 | 1.335,8 | 3.459,6 | ||||
163 | Killeen, TX | 217,630 | 219,7 | 84,8 | 990,8 | 2.566,1 | ||||
164 | Brownsville, TX | 217,585 | 211.2 | 81,5 | 1.030,4 | 2.668,8 | ||||
165 | Appleton, WI | 216,154 | 268,8 | 103,8 | 804.2 | 2.082,9 | ||||
166 | Myrtle Beach - Socastee , SC – NC | 215.304 | 493,1 | 190,4 | 436,7 | 1,131.0 | ||||
167 | Concord, Carolina del Norte | 214,881 | 466,7 | 180,2 | 460,4 | 1.192,4 | ||||
168 | Thousand Oaks, CA | 214,811 | 221,8 | 85,6 | 968,6 | 2.508,8 | ||||
169 | Aberdeen - Bel Air South - Bel Air North , MD | 213,751 | 339,6 | 131,1 | 629,4 | 1.630,1 | ||||
170 | Hickory, Carolina del Norte | 212,195 | 677,6 | 261,6 | 313.2 | 811.1 | ||||
171 | Tri-Cities, WA | 210,975 | 265,4 | 102,5 | 795,0 | 2.059,0 | 181.756 [a] | 86,2% [a] | 101,6 [a] | 99,1% [a] |
172 | Roanoke, VA | 210,111 | 321,6 | 124,2 | 653,3 | 1,692.0 | ||||
173 | Kalamazoo, MI | 209,703 | 341,1 | 131,7 | 614,9 | 1.592,5 | ||||
174 | Norwich - New London , CT – RI | 209.190 | 393,7 | 152,0 | 531,4 | 1.376,3 | ||||
175 | Gulfport, MS | 208,948 | 426,1 | 164,5 | 490,4 | 1.270,0 | ||||
176 | Green Bay, WI | 206,520 | 272.0 | 105,0 | 759,4 | 1.966,7 | ||||
177 | Portland, ME | 203,914 | 352.0 | 135,9 | 579,3 | 1.500,4 | 66.194 | 32,46% | 69,44 | 51,1% |
178 | Huntington, WV - Ashland, KY - Ironton, OH | 202,637 | 337,6 | 130,3 | 600,3 | 1.554,7 | ||||
179 | Winter Haven, FL | 201,289 | 348,0 | 134,4 | 578,4 | 1.498,1 | ||||
180 | Bremerton, WA | 198.979 | 353,5 | 136,5 | 562,9 | 1.457,9 | ||||
181 | Avondale - Goodyear , AZ | 197,041 | 227,7 | 87,9 | 865,3 | 2.241,2 | ||||
182 | Amarillo, TX | 196.651 | 210,2 | 81,2 | 935,3 | 2.422,5 | ||||
183 | Erie, PA | 196.611 | 213.0 | 82,2 | 923,0 | 2.390,6 | ||||
184 | Santa Bárbara, CA | 195.861 | 144,6 | 55,9 | 1.354,1 | 3,507,0 | ||||
185 | Waterbury, CT | 194,535 | 233,8 | 90,3 | 832,2 | 2.155,4 | ||||
186 | Fort Walton Beach - Navarra - Wright , FL | 191,917 | 312.1 | 120,5 | 614,9 | 1.592,6 | ||||
187 | Gainesville, FL | 187,781 | 225,4 | 87,0 | 833,0 | 2.157,4 | ||||
188 | Salinas, CA | 184.809 | 126,8 | 49,0 | 1.457,8 | 3.775,7 | ||||
189 | Hagerstown, MD –WV – PA | 182,696 | 345,3 | 133,3 | 529,1 | 1.370,2 | ||||
190 | Deltona, FL | 182,169 | 249,8 | 96,5 | 729,2 | 1.888,6 | ||||
191 | Lorain - Elyria , OH | 180,956 | 259,5 | 100,2 | 697,3 | 1.806,0 | ||||
192 | Spartanburg, SC | 180,786 | 492.2 | 190,0 | 367,3 | 951,3 | ||||
193 | Cedar Rapids, IA | 177,844 | 216,1 | 83,5 | 822,8 | 2.131,1 | ||||
194 | Fargo, ND –MN | 176,676 | 182,0 | 70,3 | 970,8 | 2.514,3 | ||||
195 | Olympia - Lacey , WA | 176,617 | 273,5 | 105,6 | 645,9 | 1.672,8 | ||||
196 | Waco, TX | 172,378 | 233,8 | 90,3 | 737,4 | 1.910,0 | ||||
197 | College Station – Bryan, TX | 171,345 | 185,0 | 71,4 | 926,3 | 2.399,0 | ||||
198 | McKinney, TX | 170.030 | 191,9 | 74,1 | 885,9 | 2.294,5 | ||||
199 | Puerto norte - Port Charlotte , FL | 169,541 | 308.1 | 118,9 | 550,3 | 1.425,4 | ||||
200 | Gastonia, NC –SC | 169,495 | 359,1 | 138,6 | 472.1 | 1.222,6 | ||||
201 | Danbury, CT –NY | 168,136 | 341,0 | 131,7 | 493,1 | 1.277,1 | ||||
202 | High Point, Carolina del Norte | 166,485 | 292,7 | 113,0 | 568,9 | 1.473,4 | ||||
203 | Vallejo, CA | 165,074 | 108,8 | 42,0 | 1.517,1 | 3.929,3 | ||||
204 | Santa Cruz, CA | 163,703 | 151,1 | 58,4 | 1.083,2 | 2.805,5 | ||||
205 | Hemet, CA | 163,379 | 127,2 | 49,1 | 1.284,9 | 3.327,8 | ||||
206 | Springfield, IL | 161,316 | 239,1 | 92,3 | 674,5 | 1.747,1 | ||||
207 | Muskegon, MI | 161,280 | 290,8 | 112,3 | 554,5 | 1.436,2 | ||||
208 | Clarksville, TN –KY | 158.655 | 283,8 | 109,6 | 559,1 | 1.448,0 | ||||
209 | Manchester, Nueva Hampshire | 158,377 | 223.1 | 86,2 | 709,8 | 1.838,4 | ||||
210 | Binghamton, NY –PA | 158,084 | 192.0 | 74,1 | 823,2 | 2.132,2 | ||||
211 | Ocala, FL | 156,909 | 290,3 | 112,1 | 540,5 | 1.399,9 | ||||
212 | Sioux Falls, SD | 156,777 | 166,2 | 64,2 | 943,3 | 2.443,1 | ||||
213 | Medford, Oregón | 154,081 | 167,6 | 64,7 | 919.2 | 2.380,8 | ||||
214 | Charleston, WV | 153,199 | 254,4 | 98,2 | 602.3 | 1.559,9 | ||||
215 | Port Arthur, TX | 153,150 | 273,4 | 105,6 | 560,2 | 1.450,9 | ||||
216 | Nampa, identificación | 151.499 | 179,7 | 69,4 | 842,9 | 2.183,1 | ||||
217 | Topeka, KS | 150,003 | 206,1 | 79,6 | 727,7 | 1.884,8 | ||||
218 | Ponce, PR | 149.539 | 114,3 | 44,1 | 1.308,6 | 3.389,4 | ||||
219 | New Bedford, MA | 149,443 | 142,7 | 55,1 | 1.047,2 | 2.712,2 | ||||
220 | Sebastián - Vero Beach South - Florida Ridge , FL | 149.422 | 250,3 | 96,7 | 596,9 | 1,546.0 | ||||
221 | Spring Hill, FL | 148,220 | 297,8 | 115,0 | 497,7 | 1.289,1 | ||||
222 | Beaumont, TX | 147,922 | 237,5 | 91,7 | 622,9 | 1.613,4 | ||||
223 | Lafayette, IN | 147,725 | 166,0 | 64,1 | 889,7 | 2.304,3 | ||||
224 | Champaign, IL | 145,361 | 121,5 | 46,9 | 1.196,7 | 3.099,5 | ||||
225 | Marysville, WA | 145,140 | 211,9 | 81,8 | 685,0 | 1,774.0 | ||||
226 | Houma, LA | 144,875 | 236,8 | 91,4 | 611,8 | 1.584,5 | ||||
227 | Elkhart, IN –MI | 143.592 | 237,9 | 91,9 | 603,5 | 1.563,1 | ||||
228 | Lake Charles, LA | 143,440 | 327,7 | 126,5 | 437,7 | 1.133,7 | ||||
229 | Ciudad de Panamá, FL | 143,280 | 238.0 | 91,9 | 601,9 | 1.558,9 | ||||
230 | Frederick, MD | 141.576 | 190,1 | 73,4 | 744,8 | 1.929,0 | ||||
