leer wikipedia con nuevo diseño

1954-1955 Liga de fútbol


El 1954 - 55 temporada fue la temporada 56a completado de la Liga de Fútbol .

La liga de fútbol
Estación1954-1955
CampeonesChelsea
← 1953–54
1955–56 →

Tablas de la liga final

Las tablas a continuación se reproducen aquí en la forma exacta en que se pueden encontrar en el sitio web de The Rec.Sport.Soccer Statistics Foundation [1] y en Rothmans Book of Football League Records 1888–89 a 1978–79 , [2] con home y estadísticas de distancia separadas.

A partir de la temporada 1894-1895, los clubes que terminaron empatados en puntos se separaron de acuerdo con el promedio de goles (goles marcados divididos por goles concedidos), o mejor dicho, la proporción de goles. En caso de que uno o más equipos tuvieran la misma diferencia de goles, este sistema favorecía a aquellos equipos que habían marcado menos goles. El sistema de promedio de goles finalmente se desechó a partir de la temporada 1976–77.

Desde la temporada 1922-23, los dos últimos equipos de la Tercera División Norte y la Tercera División Sur debían solicitar la reelección . [2]

Primera Division


Primera División de la Liga de Fútbol
Estación1954-1955
CampeonesChelsea
1er título inglés
RelegadoLeicester City
Sheffield Wednesday
Copa de EuropaChelsea (prohibido por la FA)
Ganadores de la Copa FANewcastle United (sexto título de la Copa FA )
Partidos jugados462
Goles anotados1.572 (3,4 por partido)
Máximo goleadorRonnie Allen ( West Bromwich Albion ) (27 goles) [3]
Mayor victoria en casaPreston North End 7–1 Cardiff City
(1 de septiembre de 1954)
Preston North End 6–0 Sheffield Wednesday
(30 de octubre de 1954)
Mayor victoria a domicilioManchester City 1-6 Blackpool
(23 de abril de 1955)
Puntaje más altoChelsea 5-6 Manchester United (16 de octubre de 1954)
← 1953–54
1955–56 →

El Chelsea celebró su 50 aniversario al ganar el título de Primera División, el primer gran trofeo de su historia. Terminaron cuatro puntos por encima del subcampeón y campeón defensor Wolverhampton Wanderers , que estaban empatados a puntos con Portsmouth y Sunderland . El Manchester United se recuperó bien después de un comienzo de temporada lento y terminó quinto. Leicester City y Sheffield Wednesday bajaron a Segunda División.

Pos Equipo Pld HW HD HL HGF HGA AW ANUNCIO Alabama AGF AGA GAv Ptos Calificación o descenso
1 Chelsea 42 11 5 5 43 29 9 7 5 38 28 1.421 52 Campeones de la liga, clasificados para la primera ronda de la Copa de Europa [a]
2 Wolverhampton Wanderers 42 13 5 3 58 30 6 5 10 31 40 1.271 48
3 Portsmouth 42 13 5 3 44 21 5 7 9 30 41 1,194 48
4 Sunderland 42 8 11 2 39 27 7 7 7 25 27 1,185 48
5 Manchester unido 42 12 4 5 44 30 8 3 10 40 44 1,135 47
6 Aston Villa 42 11 3 7 38 31 9 4 8 34 42 0,986 47
7 ciudad de Manchester 42 11 5 5 45 36 7 5 9 31 33 1.101 46
8 Newcastle United 42 12 5 4 53 27 5 4 12 36 50 1,156 43 1954-1955 ganadores de la Copa FA
9 Arsenal 42 12 3 6 44 25 5 6 10 25 38 1.095 43
10 Burnley 42 11 3 7 29 19 6 6 9 22 29 1.063 43
11 Everton 42 9 6 6 32 24 7 4 10 30 44 0,912 42
12 Huddersfield Town 42 10 4 7 28 23 4 9 8 35 45 0,926 41
13 Sheffield United 42 10 3 8 41 34 7 4 10 29 52 0,814 41
14 Preston North End 42 8 5 8 47 33 8 3 10 36 31 1.297 40
15 Charlton Athletic 42 8 6 7 43 34 7 4 10 33 41 1.013 40
dieciséis Tottenham Hotspur 42 9 4 8 42 35 7 4 10 30 38 0,986 40
17 West Bromwich Albion 42 11 5 5 44 33 5 3 13 32 63 0,792 40
18 Bolton Wanderers 42 11 6 4 45 29 2 7 12 17 40 0,899 39
19 Blackpool 42 8 6 7 33 26 6 4 11 27 38 0,938 38
20 Cardiff City 42 9 4 8 41 38 4 7 10 21 38 0,816 37
21 Leicester City 42 9 6 6 43 32 3 5 13 31 54 0,860 35 Relegado
22 Sheffield Wednesday 42 7 7 7 42 38 1 3 17 21 62 0,630 26
Fuente: [ cita requerida ]
Notas:
  1. ^ Chelsea fue invitado a jugar en la Copa de Europa inaugural , pero la FA le prohibió participar. [4]

Resultados

Lejos de casa ARS AST BLP BOL REBABA CARRO CHA CHE VÍSPERA HUD LEI MCI MUN NUEVO POR PNE SHU SHW SOL NENE AMB WOL
Arsenal 2-0 3-0 3-0 4-0 2-0 3-1 1–0 2-0 3-5 1–1 2-3 2-3 1-3 0-1 2-0 4-0 3–2 1-3 2-0 2–2 1–1
Aston Villa 2-1 3-1 3-0 3-1 0-2 1-2 3–2 0-2 0-0 2-5 2-0 2-1 1-2 1–0 1-3 3-1 0-0 2–2 2-4 3-0 4-2
Blackpool 2–2 0-1 2-3 1–0 0-0 1–1 1–0 4-0 1–1 2-0 1-3 2-4 2-0 2–2 1-2 1-2 2-1 0-0 5–1 3-1 0-2
Bolton Wanderers 2–2 3–3 3-0 0-1 0-0 3–2 2-5 2-0 1–0 4–1 2–2 1–1 2-1 3-1 2-1 1–0 2–2 3-0 1-2 2-4 6–1
Burnley 3-0 2-0 0-1 2-0 1–0 3-0 1–1 0-2 1–1 3-1 2-0 2-4 0-1 1–0 2–2 2-1 2-0 0-1 1-2 0-2 1–0
Cardiff City 1-2 0-1 1-2 2–2 0-3 4-3 0-1 4-3 1–1 2-1 3-0 3-0 4-2 1–1 2-5 1–1 5-3 0-1 1-2 3–2 3–2
Charlton Athletic 1–1 6–1 3–3 2-0 3-1 4–1 0-2 5-0 2-1 2-3 1–1 1–1 1–1 2–2 0–4 3-1 3-0 1-3 1-2 1-3 1-3
Chelsea 1–1 4-0 0-0 3–2 1–0 1–1 1-2 0-2 4–1 3-1 0-2 5-6 4-3 4–1 0-1 1–1 3-0 2-1 2-1 3–3 1–0
Everton 1–0 0-1 0-1 0-0 1–1 1–1 2–2 1–1 4-0 2–2 1–0 4-2 1-2 2-3 1–0 2-3 3-1 1–0 1–0 1-2 3–2
Huddersfield Town 0-1 1-2 1-3 2-0 0-1 2-0 0-0 1–0 2-1 3-1 0-0 1-3 2-0 2-1 0–4 1-2 3-0 1–1 1–0 3–3 2-0
Leicester City 3–3 4-2 2–2 4-0 2–2 2-1 0-1 1–1 2–2 1-3 0-2 1–0 3–2 4-0 0-1 0-1 4-3 1–1 2-0 6–3 1-2
ciudad de Manchester 2-1 2-4 1–6 4-2 0-0 4–1 1–5 1–1 1–0 2-4 2–2 3–2 3-1 1-2 3-1 5-2 2–2 1–0 0-0 4-0 3-0
Manchester unido 2-1 0-1 4–1 1–1 1–0 5-2 3-1 2-1 1-2 1–1 3-1 0-5 2–2 1-3 2-1 5-0 2-0 2–2 2-1 3-0 2-4
Newcastle United 5–1 5-3 1–1 0-0 2-1 3-0 3-1 1-3 4-0 2–2 2-0 2-0 2-0 2-1 3–3 1-2 5-0 1-2 4-4 3-0 2-3
Portsmouth 2-1 2–2 3-0 1–0 0-2 1-3 2-0 0-0 5-0 4-2 2-1 1–0 0-0 3-1 2-0 6-2 2-1 2–2 0-3 6–1 0-0
Preston North End 3-1 0-3 3-1 2–2 0-1 7–1 1-2 1-2 0-0 2-3 2-4 5-0 0-2 3–3 1–1 1-2 6-0 3-1 1–0 3-1 3–3
Sheffield United 1–1 1-3 2-1 2-0 1–0 1-3 5-0 1-2 2-5 2–2 1–1 0-2 3-0 6-2 5-2 0-5 1–0 1–0 4–1 1-2 1-2
Sheffield Wednesday 1-2 6–3 2-1 3–2 1–1 1–1 2–2 1–1 2–2 4–1 1–0 2-4 2-4 0-3 1-3 2-0 1-2 1-2 2–2 5-0 2–2
Sunderland 0-1 0-0 2-0 1–1 2–2 1–1 1-2 3–3 3-0 1–1 1–1 3–2 4-3 4-2 2–2 2-1 2–2 2-0 1–1 4-2 0-0
Tottenham Hotspur 0-1 1–1 3–2 2-0 0-3 0-2 1-4 2-4 1-3 1–1 5–1 2–2 0-2 2-1 1–1 3-1 5-0 7-2 0-1 3-1 3–2
West Bromwich Albion 3-1 2-3 0-1 0-0 2–2 1–0 2-1 2-4 3–3 2-1 6–4 2-1 2-0 4-2 3-1 2-0 3–3 1-2 2–2 1-2 1–0
Wolverhampton Wanderers 3-1 1–0 1–0 1-2 5-0 1–1 2-1 3-4 1-3 6–4 5-0 2–2 4-2 2–2 2–2 1–1 4–1 4-2 2-0 4-2 4-0
Actualizado para coincidir (s) jugado (s) en desconocido. Fuente: Ian Laschke: Rothmans Book of Football League Records 1888–89 a 1978–79 . Macdonald y Jane's, Londres y Sydney, 1980.
Leyenda: Azul = victoria del equipo local; Amarillo = dibujar; Rojo = victoria del equipo visitante.

Mapas

1954–55 Football League is located in Greater London
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
Arsenal
Charlton Athletic
Chelsea
Tottenham
Ubicaciones de los equipos de la Primera División de la Football League en Londres 1954-1955
1954–55 Football League is located in England
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
Arsenal
Aston Villa
Blackpool
Bolton
Burnley
Cardiff City
Charlton
Chelsea
Everton
Huddersfield
Leicester City
ciudad de Manchester
Manchester unido
Newcastle
Portsmouth
Preston North End
Sheffield United
Sheffield Wednesday
Sunderland
Tottenham
West Bromwich Albion
Wolverhampton Wanderers
Ubicaciones de los equipos de la Primera División de la Football League 1954-1955

Segunda División


Segunda División de la Liga de Fútbol
Estación1954-1955
CampeonesBirmingham City (cuarto título)
PromovidoLuton Town
RelegadoCondado de Derby ,
Ipswich Town
Partidos jugados462
Goles anotados1.597 (3,46 por partido)
Máximo goleadorTommy Briggs ( Blackburn Rovers ), 33 [3]
← 1953–54
1955–56 →
Pos Equipo Pld HW HD HL HGF HGA AW ANUNCIO Alabama AGF AGA GAv Ptos Promoción o descenso
1 Birmingham City 42 14 4 3 56 22 8 6 7 36 25 1.957 54 Campeones de División, ascendidos
2 Luton Town 42 18 2 1 55 18 5 6 10 33 35 1.660 54 Promovido
3 Rotherham United 42 17 1 3 59 22 8 3 10 35 42 1,469 54
4 Leeds United 42 14 4 3 43 19 9 3 9 27 34 1.321 53
5 Stoke City 42 12 5 4 38 17 9 5 7 31 29 1.500 52
6 Blackburn Rovers 42 14 4 3 73 31 8 2 11 41 48 1.443 50
7 Condado de Notts 42 14 3 4 46 27 7 3 11 28 44 1.042 48
8 West Ham United 42 12 4 5 46 28 6 6 9 28 42 1.057 46
9 Bristol Rovers 42 15 4 2 52 23 4 3 14 23 47 1.071 45
10 Ciudad de Swansea 42 15 3 3 58 28 2 6 13 28 55 1.036 43
11 Liverpool 42 11 7 3 55 37 5 3 13 37 59 0,958 42
12 Middlesbrough 42 13 1 7 48 31 5 5 11 25 51 0,890 42
13 Enterrar 42 10 5 6 44 35 5 6 10 33 37 1.069 41
14 Fulham 42 10 5 6 46 29 4 6 11 30 50 0,962 39
15 Bosque de Nottingham 42 8 4 9 29 29 8 3 10 29 33 0,935 39
dieciséis Lincoln City 42 8 6 7 39 35 5 4 12 29 44 0,861 36
17 Port Vale 42 10 6 5 31 21 2 5 14 17 50 0,676 35
18 Doncaster Rovers 42 10 5 6 35 34 4 2 15 23 61 0,611 35
19 ciudad Casco 42 7 5 9 30 35 5 5 11 14 34 0,638 34
20 Plymouth Argyle 42 10 4 7 29 26 2 3 dieciséis 28 56 0,695 31
21 Ipswich Town 42 10 3 8 37 28 1 3 17 20 64 0,620 28 Relegado
22 Derby County 42 6 6 9 39 34 1 3 17 14 48 0,646 23
Fuente: [ cita requerida ]

Resultados

Lejos de casa BIR BLB BRR BRY DER DON COMPLETO HUL IPS SOTAVENTO LIN LIV LUT MEDIO NO NTC CAPA televisión de pago PUTREFACCIÓN STK SWA WHU
Birmingham 3-1 2-1 1-3 1–1 4–1 3–2 0-0 4-0 2-0 3–3 9-1 2-1 3-0 0-1 1–1 3-1 7-2 3-1 2-0 2-0 1-2
Blackburn Rovers 3–3 8–3 1–1 5-2 7-2 3-1 4-0 4–1 1-2 1–0 4-3 0-0 9-0 0-1 4-5 2–2 2-1 4–1 2-0 4–1 5-2
Bristol Rovers 1–1 2-1 2-1 4–1 1–0 4–1 1–0 4-0 5–1 2–2 3-0 3–2 2–2 2-1 1-4 3-1 1–0 1–0 1–1 7-0 2-4
Enterrar 0-1 2-1 3-1 2–2 1-4 1-3 4–1 2-1 5-3 3-1 3-4 2-1 0-1 1–1 1-2 3-1 2–2 2–2 1–1 2-1 4–1
Derby County 0-0 0-3 1–1 2-3 5-0 3-4 3-0 2-0 2-4 3-0 3–2 0-0 1-2 1-2 1–1 2–2 6–1 2-3 1-2 1-4 0-0
Doncaster Rovers 1–5 1-3 2–2 1–0 2-0 4-0 2–2 1–1 0-1 1–1 4–1 0-3 3-1 0-3 4-2 3–2 1–0 0–4 1–1 2-1 2-1
Fulham 2-1 5–1 2-3 0-0 2-0 5-2 0-1 4–1 1-3 3–2 1-2 3-1 1-2 1–1 3-1 2-3 3-1 1–1 2–2 5–1 0-0
ciudad Casco 0-3 1-4 0-1 1–0 1–1 1–1 0-0 4-2 0-2 4-0 2–2 0–4 1–0 2-3 5-2 0-2 2-1 1-2 1–1 4-3 0-1
Ipswich Town 1-2 1–1 1–0 2-3 2-1 5–1 2-4 2-0 1-2 1-2 2-0 3-1 6–1 2-1 0-1 2-1 1–0 2–2 0-1 1–1 0-3
Leeds United 1–0 2-0 2-0 1–0 1–0 1–0 1–1 3-0 4–1 2-3 2–2 4-0 1–1 1–1 2-0 3–2 3-0 2-4 0-1 5-2 2-1
Lincoln City 1–1 2-1 0-2 3–2 3-0 5–1 2–2 0-1 1–1 2-0 3–3 1-2 3–3 2-1 1-2 3–2 0-1 2-3 1-4 2–2 2-1
Liverpool 2–2 4–1 5-3 1–1 2-0 3–2 4–1 2-1 6-2 2–2 2-4 4-4 3-1 1–0 3-1 3–3 1–1 3-1 2-4 1–1 1-2
Luton Town 1–0 7-3 2-0 3–2 2-0 3-0 3-0 1–1 3–2 0-0 2-1 3–2 2-0 3-0 3-1 3-1 4-2 4-0 3-1 1-2 2-0
Middlesbrough 2-5 4-3 1–0 1–1 3-1 3-1 4-2 1-2 0-1 1–0 2-1 1-2 0-2 1-4 2-0 4–1 2-0 5–1 1-2 4-2 6-0
Bosque de Nottingham 0-2 1-2 1–0 2-3 3-0 3-1 2-0 0-1 2-0 1–1 1–1 3-1 1–5 4-2 0-1 2-0 2-3 0-2 0-3 0-0 1–1
Condado de Notts 3–2 3-1 2-0 2-1 2-3 4-0 0-0 3-1 2-1 1-2 2-1 0-3 3–3 1-3 4–1 2-0 1–1 3–2 1–0 2-1 5–1
Plymouth Argyle 1–0 0-2 0-1 2-4 1–0 1-2 3–2 1-2 2-0 3-1 1–0 1–0 2-1 2–2 1-2 1-3 0-0 2-1 2-0 2–2 1–1
Port Vale 2-0 0-3 1–0 1–0 3-0 1–1 4-0 3-0 3–3 0-1 1-3 4-3 1–1 1–1 1-2 1–1 1–0 1–0 0-1 1–0 1–1
Rotherham United 0-2 5–1 6-2 4-2 2-1 2-3 2-3 2-0 3–2 3-0 3-0 6–1 2-0 3-0 3–2 2-0 2-0 3-0 2-1 2-0 2–2
Stoke City 2-1 1–1 2-0 3–2 3-1 3-0 1–1 0-0 3-0 0-1 4-2 2-0 0-0 1-2 2-0 3-0 3-1 0-0 1-2 4–1 0-2
Ciudad de Swansea 0-3 2-3 1–1 1–1 3-0 3-0 2–2 1–0 6–1 2-0 3-1 3–2 2-1 2-0 3–2 3-0 4-2 7–1 2-1 3-5 5-2
West Ham United 2–2 2-5 5-2 3–3 1–0 0-1 2-1 1–1 4-0 2-1 0-1 0-3 2-1 2-1 2-0 3-0 6–1 2-0 1-2 3-0 3–3
Actualizado para coincidir (s) jugado (s) en desconocido. Fuente: Ian Laschke: Rothmans Book of Football League Records 1888–89 a 1978–79 . Macdonald y Jane's, Londres y Sydney, 1980.
Leyenda: Azul = victoria del equipo local; Amarillo = dibujar; Rojo = victoria del equipo visitante.

Mapas

1954–55 Football League is located in Greater London
1954–55 Football League
1954–55 Football League
Fulham
West Ham
Ubicaciones de los equipos de la Football League Second Division de Londres 1954-1955
1954–55 Football League is located in England
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
Birmingham
Blackburn Rovers
Bristol Rovers
Enterrar
Derby County
Doncaster
Fulham
Cáscara
Ipswich Town
Leeds United
Lincoln City
Liverpool
Luton Town
Middlesbrough
Bosque de Nottingham
Condado de Notts
Port Vale
Plymouth Argyle
Rotherham
Cebar
Ciudad de Swansea
West Ham
Ubicaciones de los equipos de la Segunda División de la Football League 1954-1955


Tercera División Norte

Liga de Fútbol
Tercera División Norte
Estación1954-1955
CampeonesBarnsley (tercer título)
Reelección fallidaNinguno
Partidos jugados552
Goles anotados1.627 (2,95 por partido)
Máximo goleadorDon Travis ( Oldham Athletic ),
Jack Connor ( Condado de Stockport ),
Arthur Bottom ( York City ), 30 [3]
← 1953–54
1955–56 →
Pos Equipo Pld HW HD HL HGF HGA AW ANUNCIO Alabama AGF AGA GAv Ptos Promoción o descenso
1 Barnsley 46 18 3 2 51 17 12 2 9 35 29 1.870 sesenta y cinco Campeones de División, ascendidos
2 Accrington Stanley 46 18 2 3 sesenta y cinco 32 7 9 7 31 35 1.433 61
3 Scunthorpe y Lindsey United 46 14 6 3 45 18 9 6 8 36 35 1.528 58
4 Ciudad de York 46 13 5 5 43 27 11 5 7 49 36 1.460 58
5 Hartlepools United 46 dieciséis 3 4 39 20 9 2 12 25 29 1.306 55
6 Sofá 46 17 1 5 54 33 7 5 11 27 37 1,157 54
7 Gateshead 46 11 7 5 38 26 9 5 9 27 43 0,942 52
8 Workington 46 11 7 5 39 23 7 7 9 29 32 1.236 50
9 Condado de Stockport 46 13 4 6 50 27 5 8 10 34 43 1.200 48
10 Oldham Athletic 46 14 5 4 47 22 5 5 13 27 46 1.088 48
11 Southport 46 10 9 4 28 18 6 7 10 19 26 1.068 48
12 Rochdale 46 13 7 3 39 20 4 7 12 30 46 1.045 48
13 Mansfield Town 46 14 4 5 40 28 4 5 14 25 43 0,915 45
14 Ciudad de Halifax 46 9 9 5 41 27 6 4 13 22 40 0,940 43
15 Darlington 46 10 7 6 41 28 4 7 12 21 45 0,849 42
dieciséis Bradford Park Avenue 46 11 7 5 29 21 4 4 15 27 49 0,800 41
17 Carretilla 46 12 4 7 39 34 5 2 dieciséis 31 55 0,787 40
18 Wrexham 46 9 6 8 40 35 4 6 13 25 42 0,844 38
19 Tranmere Rovers 46 9 6 8 37 30 4 5 14 18 40 0,786 37
20 Carlisle United 46 12 1 10 53 39 3 5 15 25 50 0,876 36
21 Bradford City 46 9 5 9 30 26 4 5 14 17 29 0,855 36
22 Crewe Alexandra 46 8 10 5 45 35 2 4 17 23 56 0,747 34
23 Grimsby Town 46 10 4 9 28 32 3 4 dieciséis 19 46 0,603 34 Reelegido
24 Chester 46 10 3 10 23 25 2 6 15 21 52 0.571 33
Fuente: rsssf.com

Resultados

Lejos de casa ACC BAR BRW SOSTÉN BPA CRL CHE CHF CRE DAR REVÓLVER GRI HAL HAR HOMBRE VIEJO República de China SCU SOU STP TRA WRK WRE YOR
Accrington Stanley 2-3 6–3 1–0 4-3 3–2 3-0 4–1 1–0 3-0 6-2 3-0 3-1 2-5 3–2 4-0 5-4 2-1 1–1 0-1 3-1 2-0 2-0 2–2
Barnsley 1-2 3-0 1–0 2-1 3-1 4-2 3-0 3-1 4–1 3-0 1-3 3-0 0-0 1–0 2–2 2-0 1–0 0-0 2-0 4–1 3-1 4-2 1–0
Carretilla 1-2 3-1 3–2 3-1 2-1 2-0 2-0 0-3 1–1 0-1 2-0 1-3 0-2 2–2 3-1 4-2 1-3 2-1 2-0 1–0 2–2 1–1 1–5
Bradford City 0-3 0-2 2-1 1–1 2-0 0-0 1–1 2-0 3-0 1–1 4-0 2-0 0-1 1–0 0-1 1–0 2-4 0-1 2-3 2-1 0-1 2–2 2-3
Bradford Park Avenue 3–2 1–0 3-0 2-0 0-2 3-0 1-3 2-1 1–1 2–2 2-1 0-1 1–0 0-0 0-2 1–1 0-0 1–0 2-1 0-0 3-1 0-0 1-3
Carlisle United 1–0 2-4 4-0 1–0 3–2 1-2 1-2 4-0 0-1 1-2 3-1 4-0 3–2 1-2 5-2 7-2 1-2 2-1 3–3 1-2 0–4 1–0 4-5
Chester 1–1 0-2 3-1 1–0 2-0 1-2 1–0 3-1 0-2 1-2 1–0 1-3 1–0 1–0 0-0 1-2 2-4 0-0 1–0 0-1 0-2 1–0 1-2
Sofá 6–1 3-1 4–1 2-1 1-3 2-1 5-3 0-0 2-0 1-3 1–0 2-1 3-0 4–1 1-3 3-1 2-0 2-1 3-7 2-1 2-0 3-1 0-3
Crewe Alexandra 0-3 1-2 5–1 1–0 2-1 4–1 1-3 2–2 2–2 1–1 2-0 0-0 1–1 2-1 4–1 2–2 1–1 2-3 4-4 3-0 1–1 2–2 2-3
Darlington 3–3 0-1 3–2 4-0 3-0 1–1 4–1 0-2 2-1 5–1 1-3 1–0 0-1 3-1 0-2 2–2 1–1 2-0 0-0 2–2 1-2 2–2 1–0
Gateshead 1–1 0–4 3-1 2-1 3–2 0-0 0-0 1-3 1–0 1–1 1–0 4-0 3-0 4-0 2–2 0-1 0-1 1–0 4-4 3-1 3–2 0-1 1–1
Grimsby Town 2-1 1-3 1–0 1-4 1–0 2-0 3-1 1-2 2-1 0-2 1–1 0-1 1–0 3–2 1–1 1–1 1-4 0-1 1–0 2–2 0-1 1-3 2-1
Ciudad de Halifax 1–1 1–1 1-2 0-0 0-0 5-3 3-1 2-0 3–3 4–1 4-0 3–2 1–0 1-2 0-0 1-2 3-1 0-1 1-2 0-0 2–2 2-0 3–3
Hartlepool 1-3 0-3 0-0 0-0 0-1 1–0 3-1 2-0 2-1 1–0 0-0 3–2 1–0 1-2 2-0 3-1 4-2 2-1 2-1 4-0 3–2 3-0 1–0
Mansfield Town 2–2 1–1 0-5 1–0 2-1 1–1 2-1 2-0 4-2 3-1 0-1 3-0 2-1 0-2 1-3 3–2 2-1 3-0 0-0 3-1 2-0 2-1 1-2
Oldham Athletic 0-1 4–1 3–2 1–1 5-0 2-1 2-1 4–1 4-0 3-1 1-2 4-0 1-2 0-1 1–1 0-0 1–1 1–0 1–1 2-1 2-1 2-1 3–2
Rochdale 0-0 3-0 4–1 1-2 3–2 1-2 2-0 0-0 1–1 2–2 4-0 0-3 2–2 2-1 2-0 2-1 2-0 0-0 1–0 2-0 2-1 2-1 1–1
Scunthorpe y Lindsey United 4-0 1–0 3-0 1–0 1–1 1–1 1–1 2-1 3-1 1–0 0-2 1–0 2–2 5–1 2-0 6–1 2–2 2-0 3-0 1-2 1–1 1–0 1-2
Southport 1–1 0-2 2-1 1–0 1–0 4–1 1–1 0-0 1–0 0-0 1-2 2–2 4-0 1–0 1–0 1–0 1–0 1–1 1–1 0-0 1-2 1-2 2–2
Condado de Stockport 0-0 1–0 1-2 1–1 6-0 5-2 3-0 3–2 6–1 3-0 2-1 0-0 2-1 0-2 2–2 3–2 1-4 4-2 0-2 2-0 0-1 4-0 1-2
Tranmere 3-1 0-1 0–4 2-0 3–3 6–1 1–1 0-0 1-2 0-1 1-2 2-0 1-2 3-1 2-1 2-1 3-1 1-2 2–2 1–1 1–1 1-2 1–0
Workington 0-1 1–0 0-0 1–1 1-3 1–0 1–1 2-3 3–3 6–1 4-0 2–2 1–0 0-1 2–2 3-0 1–0 1–1 0-1 4–1 1–0 2-1 2-1
Wrexham 3-1 3-0 3-0 1-3 1–0 1–1 2-1 0-2 5-0 2–2 2-0 5-0 1–1 1-4 1-3 2-1 0-0 0-1 2–2 1-4 1-2 1–1 2-6
Ciudad de York 1–1 1-3 1-4 0-1 1-2 2-1 5-0 3–2 3-1 3-1 2-1 0-0 2-1 1–0 3-1 2-1 2-0 2-3 1–1 4-0 1–0 0-0 3–3
Actualizado para coincidir (s) jugado (s) en desconocido. Fuente: Ian Laschke: Rothmans Book of Football League Records 1888–89 a 1978–79 . Macdonald y Jane's, Londres y Sydney, 1980.
Leyenda: Azul = victoria del equipo local; Amarillo = dibujar; Rojo = victoria del equipo visitante.

Mapas

1954–55 Football League is located in England
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
1954–55 Football League
Accrington Stanley
Barnsley
Carretilla
Bradford City
Bradford Park Avenue
Carlisle United
Chester
Sofá
Crewe Alexandra
Darlington
Gateshead
Grimsby Town
Halifax
Hartlepool
Mansfield Town
Oldham
Rochdale
Scunthorpe y Lindsey
Southport
Stockport
Tranmere
Workington
Wrexham
Ciudad de York
Ubicaciones de los equipos de la tercera división norte de la Football League 1954-1955


Tercera División Sur

Liga de Fútbol
Tercera División Sur
Estación1954-1955
CampeonesBristol City (tercer título)
Reelección fallidaNinguno
Partidos jugados552
Goles anotados1.677 (3,04 por partido)
Máximo goleadorErnie Morgan ( Gillingham ), 31 [3]
← 1953–54
1955–56 →
Pos Equipo Pld HW HD HL HGF HGA AW ANUNCIO Alabama AGF AGA GAv Ptos Promoción o descenso
1 Bristol City 46 17 4 2 62 22 13 6 4 39 25 2.149 70 Campeones de División, ascendidos
2 Leyton Orient 46 dieciséis 2 5 48 20 10 7 6 41 27 1.894 61
3 Southampton 46 dieciséis 6 1 49 19 8 5 10 26 32 1,471 59
4 Gillingham 46 12 8 3 41 28 8 7 8 36 38 1,167 55
5 Millwall 46 14 6 3 44 25 6 5 12 28 43 1.059 51
6 Brighton y Hove Albion 46 14 4 5 47 27 6 6 11 29 36 1.206 50
7 Watford 46 11 9 3 45 26 7 5 11 26 36 1,145 50
8 Torquay United 46 12 6 5 51 39 6 6 11 31 43 1.000 48
9 Ciudad de Coventry 46 15 5 3 50 26 3 6 14 17 33 1,136 47
10 Southend United 46 13 5 5 48 28 4 7 12 35 52 1.038 46
11 Brentford 46 11 6 6 44 36 5 8 10 38 46 1.000 46
11 Norwich City 46 13 5 5 40 23 5 5 13 20 37 1.000 46
13 Northampton Town 46 13 5 5 47 27 6 3 14 26 54 0.901 46
14 Aldershot 46 12 6 5 44 23 4 7 12 31 48 1.056 45
15 Queens Park Rangers 46 13 7 3 46 25 2 7 14 23 50 0,920 44
dieciséis Ciudad de Shrewsbury 46 14 5 4 49 24 2 5 dieciséis 21 54 0,897 42
17 Bournemouth y Boscombe Athletic 46 7 8 8 32 29 5 10 8 25 36 0,877 42
18 Leer 46 7 10 6 32 26 6 5 12 33 47 0,890 41
19 Condado de Newport 46 8 8 7 32 29 3 8 12 28 44 0,822 38
20 Palacio de Cristal 46 9 11 3 32 24 2 5 dieciséis 20 56 0,650 38
21 Swindon Town 46 10 8 5 30 19 1 7 15 dieciséis 45 0,719 37
22 Exeter City 46 9 7 7 30 31 2 8 13 17 42 0,644 37
23 Walsall 46 9 6 8 49 36 1 8 14 26 50 0,872 34 Reelegido
